According to latest WalletHub study, 6 Collin County cities were named among the best real-estate markets nationwide. Overall, there are 8 Texas cities in top 20.
See rankings below.
Overall Rank | City | Total Score | ‘Real-Estate Market’ Rank | ‘Affordability & Economic Environment’ Rank |
---|---|---|---|---|
1 | Frisco, TX | 86.76 | 1 | 1 |
2 | McKinney, TX | 83.87 | 2 | 2 |
3 | Richardson, TX | 80.95 | 3 | 12 |
4 | Murfreesboro, TN | 79.80 | 4 | 13 |
5 | Austin, TX | 79.75 | 5 | 8 |
6 | Allen, TX | 79.30 | 14 | 4 |
7 | Overland Park, KS | 78.32 | 7 | 40 |
8 | Thornton, CO | 77.61 | 12 | 17 |
9 | Plano, TX | 77.49 | 13 | 18 |
10 | Arvada, CO | 77.47 | 9 | 43 |
11 | Denver, CO | 77.11 | 6 | 101 |
12 | Denton, TX | 77.01 | 15 | 28 |
13 | Greeley, CO | 76.99 | 10 | 60 |
14 | Nashville, TN | 76.78 | 8 | 80 |
15 | Lincoln, NE | 76.56 | 16 | 37 |
16 | Cary, NC | 76.09 | 31 | 3 |
17 | Carrollton, TX | 75.95 | 17 | 23 |
18 | Seattle, WA | 75.38 | 11 | 133 |
19 | Boise, ID | 74.28 | 20 | 68 |
20 | Irvine, CA | 74.18 | 22 | 53 |
In order to identify the best real-estate markets, WalletHub’s analysts compared 300 cities across two key dimensions, namely “Real-Estate Market” and “Affordability & Economic Environment.”
They evaluated these categories using 16 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with 100 representing the healthiest housing market.
They then calculated overall scores for each city using the weighted average across all metrics, which were then used to construct final ranking.
Latest posts by Collin Image Team (see all)
- Driftwood Capital Acquires 299-Room Hilton-Branded Hotel in Plano - July 2, 2023
- For 7th Consecutive Year, McKinney ISD Earns Highest Recognition for Accounting and Financial Reporting from the Government Finance Officers Association of the United States and Canada - July 2, 2023
- Collin College to offer a new Bachelor’s degree in Clinical Operations Management in Fall 2023 - July 2, 2023