WalletHub routinely collects data and conducts thorough analysis. This time they screened 300 cities to find best ones for first-time buyers. Below are some of the rankings:
Small-size cities rankings
- Allen #7
- Frisco #19
Mid-size cities rankings
- Plano #10
- Garland #11
Overall ranks
- Allen #13
- Frisco #30
- Carrollton #37
- Plano #39
- Mckinney #40
Rank | Large Cities (Score) | Rank | Midsize Cities (Score) | Rank | Small Cities (Score) |
---|---|---|---|---|---|
1 | Lexington, KY (62.84) | 1 | Overland Park, KS (68.49) | 1 | Greeley, CO (65.46) |
2 | Louisville, KY (62.73) | 2 | Boise, ID (63.73) | 2 | Thornton, CO (65.42) |
3 | Colorado Springs, CO (60.72) | 3 | Lincoln, NE (63.55) | 3 | Cedar Rapids, IA (64.44) |
4 | El Paso, TX (60.59) | 4 | Salt Lake City, UT (62.80) | 4 | Westminster, CO (64.31) |
5 | Denver, CO (59.98) | 5 | Amarillo, TX (62.78) | 5 | Longmont, CO (64.11) |
6 | Pittsburgh, PA (59.80) | 6 | Laredo, TX (61.20) | 6 | Centennial, CO (62.98) |
7 | Tulsa, OK (59.44) | 7 | Madison, WI (60.47) | 7 | Allen, TX (62.76) |
8 | Aurora, CO (59.35) | 8 | Grand Rapids, MI (60.36) | 8 | Broken Arrow, OK (62.75) |
9 | Corpus Christi, TX (59.24) | 9 | Grand Prairie, TX (60.02) | 9 | Davenport, IA (62.43) |
10 | Omaha, NE (58.80) | 10 | Plano, TX (59.73) | 10 | Arvada, CO (62.40) |
11 | Raleigh, NC (58.65) | 11 | Garland, TX (59.32) | 11 | Sterling Heights, MI (62.13) |
12 | Austin, TX (58.18) | 12 | Des Moines, IA (59.11) | 12 | Fort Collins, CO (61.69) |
13 | Oklahoma City, OK (57.96) | 13 | Fort Wayne, IN (59.05) | 13 | Springfield, IL (61.60) |
14 | Nashville, TN (57.43) | 14 | Gilbert, AZ (57.36) | 14 | Green Bay, WI (61.52) |
15 | Columbus, OH (57.38) | 15 | Chandler, AZ (56.78) | 15 | Norman, OK (61.38) |
16 | Arlington, TX (56.54) | 16 | Baton Rouge, LA (56.13) | 16 | Warren, MI (61.21) |
17 | San Antonio, TX (56.33) | 17 | Springfield, MO (56.08) | 17 | Livonia, MI (60.99) |
18 | Kansas City, MO (56.13) | 18 | Akron, OH (55.99) | 18 | Pueblo, CO (60.92) |
19 | Wichita, KS (55.61) | 19 | Irving, TX (55.92) | 19 | Frisco, TX (60.47) |
20 | Tampa, FL (55.35) | 20 | Buffalo, NY (55.84) | 20 | Murfreesboro, TN (60.34) |
21 | Mesa, AZ (54.99) | 21 | Durham, NC (55.58) | 21 | Joliet, IL (60.29) |
22 | Minneapolis, MN (54.55) | 22 | Toledo, OH (55.36) | 22 | Mesquite, TX (60.11) |
23 | Houston, TX (54.19) | 23 | Peoria, AZ (54.90) | 23 | Carrollton, TX (59.84) |
24 | Fort Worth, TX (53.98) | 24 | Montgomery, AL (54.83) | 24 | McKinney, TX (59.72) |
25 | Indianapolis, IN (53.57) | 25 | Rochester, NY (54.55) | 25 | Richardson, TX (59.44) |
26 | Atlanta, GA (53.56) | 26 | Pembroke Pines, FL (54.40) | 26 | Peoria, IL (58.93) |
27 | Charlotte, NC (53.38) | 27 | Fayetteville, NC (54.36) | 27 | Denton, TX (58.34) |
28 | Virginia Beach, VA (53.23) | 28 | St. Paul, MN (54.18) | 28 | Lakewood, CO (57.95) |
29 | Phoenix, AZ (52.90) | 29 | Augusta, GA (53.81) | 29 | Surprise, AZ (57.68) |
30 | Dallas, TX (52.78) | 30 | Cincinnati, OH (53.71) | 30 | Erie, PA (57.44) |
31 | Las Vegas, NV (51.65) | 31 | Norfolk, VA (53.68) | 31 | Roswell, GA (57.22) |
32 | St. Louis, MO (51.56) | 32 | St. Petersburg, FL (53.58) | 32 | Dayton, OH (57.04) |
33 | Sacramento, CA (50.85) | 33 | Vancouver, WA (53.48) | 33 | Yakima, WA (56.94) |
34 | Memphis, TN (50.38) | 34 | Aurora, IL (53.45) | 34 | Cary, NC (56.85) |
35 | Cleveland, OH (50.18) | 35 | Winston-Salem, NC (52.90) | 35 | Spokane Valley, WA (56.56) |
36 | Milwaukee, WI (49.80) | 36 | Scottsdale, AZ (52.85) | 36 | Dearborn, MI (56.40) |
37 | Portland, OR (49.43) | 37 | Orlando, FL (52.80) | 37 | Fort Smith, AR (56.27) |
38 | Albuquerque, NM (49.32) | 38 | Chesapeake, VA (52.68) | 38 | Kenosha, WI (55.90) |
39 | Seattle, WA (49.18) | 39 | Henderson, NV (52.53) | 39 | Athens-Clarke, GA (55.86) |
40 | New Orleans, LA (48.55) | 40 | Jackson, MS (52.52) | 40 | Waukegan, IL (55.54) |
Buying a First Home in Plano (1=Best; 150=Avg.):
- 69th – Housing Affordability
- 126th – Cost of Living
- 132nd – Rent-to-Price Ratio
- 27th – Median Home-Price Appreciation
- 21st – Foreclosure Rate
- 41st – Violent-Crime Rate
- 49th – Property-Crime Rate
- 146th – Total Home-Energy Cost
Plano ranks No. 39 overall and No. 10 among midsize cities.
Methodology:
To determine the most favorable housing markets for first-time home buyers, WalletHub’s analysts compared 300 U.S. cities of varying sizes across three key dimensions: 1) Affordability, 2) Real-Estate Market and 3) Quality of Life.
They evaluated these dimensions using 19 relevant metrics. Each metric was graded on a scale of 0 to 100, with 100 representing the most favorable conditions for first-time home buyers. Then they calculated the overall scores for each city using the weighted average across all metrics, which we then used to construct our overall rankings.
- NRP Group to build the 330-unit Harvard Flats in Princeton - March 28, 2024
- The Home Depot Announces Agreement to Acquire McKinney Texas based SRS Distribution - March 28, 2024
- City of Celina Unveils Exciting Schedule for Friday Night Markets - February 27, 2024
Great Information. Thanks for sharing this with us.