Summer is upon us and teenage kids and young adults will be on a lookout for temp jobs to bump up their savings. Plano got a bit of a thumbs up in a survey by getting ranked 17th best to find a summer job.
We will assume that even though neighboring cities of Allen, Mckinney and Frisco of Collin County are not on the list, they won’t be far behind.
WalletHubâs analysts compared the relative strength of the summer-job market in the 150 largest U.S. cities to help job seekers find the best opportunities for short-term employment. Their data set of 18 metrics ranges from âmedian income of part-time workersâ to âavailability of summer jobsâ to âpercentage of insured part-time workers.â Continue reading below for the complete ranking, job-hunting advice from experts and a full description of our methodology.
Overall Rank | City | Total Score | âYouth Job-Market Outlookâ Rank | âSocial Environment & Affordabilityâ Rank |
---|---|---|---|---|
1 | Washington, DC | 67.07 | 1 | 19 |
2 | Scottsdale, AZ | 66.97 | 3 | 2 |
3 | San Francisco, CA | 64.61 | 2 | 44 |
4 | Orlando, FL | 63.94 | 8 | 1 |
5 | Reno, NV | 62.59 | 4 | 15 |
6 | Cincinnati, OH | 62.27 | 6 | 6 |
7 | Fort Lauderdale, FL | 61.84 | 5 | 9 |
8 | St. Louis, MO | 60.80 | 7 | 18 |
9 | Boise, ID | 59.92 | 10 | 11 |
10 | Pittsburgh, PA | 59.30 | 13 | 14 |
11 | Irvine, CA | 59.28 | 9 | 35 |
12 | Denver, CO | 58.88 | 17 | 7 |
13 | Minneapolis, MN | 58.84 | 25 | 3 |
14 | Grand Rapids, MI | 58.38 | 11 | 27 |
15 | Salt Lake City, UT | 57.97 | 12 | 33 |
16 | Atlanta, GA | 57.20 | 15 | 38 |
17 | Plano, TX | 57.06 | 14 | 50 |
18 | Seattle, WA | 56.95 | 21 | 26 |
19 | Miami, FL | 56.75 | 23 | 31 |
20 | Little Rock, AR | 56.15 | 16 | 52 |
- City of Plano to distribute water through contactless site - February 19, 2021
- North Texas Food Bank To Host Emergency Mobile Pantry Distributions on Feb 20 (Saturday), To Support Community After Winter Storms - February 19, 2021
- City of Princeton issues Boil Water Notice - February 16, 2021