Motor Vehicle Collections for COLLIN COUNTY TEXAS
Monthly Average (in Dollars)
Financial Year | Registration | Road & Bridge | Title | Sales Tax |
FY2011 | 3,033,354 | 598,475 | 160,235 | 9,582,457 |
FY2012 | 3,345,081 | 637,928 | 183,596 | 11,517,271 |
FY2013 | 3,495,059 | 666,758 | 199,458 | 13,163,466 |
FY2014 | 3,579,325 | 680,355 | 204,228 | 14,096,125 |
FY2015 | 3,838,389 | 690,534 | 214,625 | 15,099,833 |
Latest posts by Collin Image Team (see all)
- Driftwood Capital Acquires 299-Room Hilton-Branded Hotel in Plano - July 2, 2023
- For 7th Consecutive Year, McKinney ISD Earns Highest Recognition for Accounting and Financial Reporting from the Government Finance Officers Association of the United States and Canada - July 2, 2023
- Collin College to offer a new Bachelor’s degree in Clinical Operations Management in Fall 2023 - July 2, 2023