Motor Vehicle Collections for COLLIN COUNTY TEXAS
Monthly Average (in Dollars)
Financial Year | Registration | Road & Bridge | Title | Sales Tax |
FY2011 | 3,033,354 | 598,475 | 160,235 | 9,582,457 |
FY2012 | 3,345,081 | 637,928 | 183,596 | 11,517,271 |
FY2013 | 3,495,059 | 666,758 | 199,458 | 13,163,466 |
FY2014 | 3,579,325 | 680,355 | 204,228 | 14,096,125 |
FY2015 | 3,838,389 | 690,534 | 214,625 | 15,099,833 |
Latest posts by Collin Image Team (see all)
- NRP Group to build the 330-unit Harvard Flats in Princeton - March 28, 2024
- The Home Depot Announces Agreement to Acquire McKinney Texas based SRS Distribution - March 28, 2024
- City of Celina Unveils Exciting Schedule for Friday Night Markets - February 27, 2024