Below are tax rates assessed by different cities and ISDs within and around Collin County:
CITY | TAX RATE |
ALLEN CITY | 0.530000 |
ALLEN ISD | 1.610000 |
ANNA CITY | 0.639000 |
ANNA ISD | 1.670000 |
BLUE RIDGE CITY | 0.561756 |
BLUE RIDGE ISD | 1.571490 |
CELINA CITY | 0.645000 |
CELINA ISD | 1.640000 |
DALLAS CITY | 0.797000 |
COLLIN COUNTY | 0.225000 |
CCC COLLEGE | 0.081960 |
COMMUNITY ISD | 1.625000 |
FAIRVIEW TOWN | 0.359999 |
FARMERSVILLE CITY | 0.859000 |
FARMERSVILLE ISD | 1.429497 |
FRISCO CITY | 0.460000 |
FRISCO ISD | 1.460000 |
JOSEPHINE CITY | 0.600000 |
LAVON CITY | 0.455700 |
LOVEJOY ISD | 1.560000 |
LOWRY CROSSING | 0.229777 |
LUCAS CITY | 0.320661 |
MCKINNEY CITY | 0.583000 |
MCKINNEY ISD | 1.670000 |
MELISSA CITY | 0.610000 |
MELISSA ISD | 1.670000 |
MURPHY CITY | 0.530000 |
NEVADA CITY | 0.201631 |
NEW HOPE CITY | 0.206000 |
PARKER CITY | 0.350984 |
PLANO CITY | 0.488600 |
PLANO ISD | 1.439000 |
PRINCETON CITY | 0.691886 |
PRINCETON ISD | 1.620000 |
PROSPER TOWN | 0.520000 |
PROSPER ISD | 1.670000 |
RICHARDSON CITY | 0.635160 |
SACHSE CITY | 0.757279 |
SEIS LAGOS UTILITY | 0.264895 |
ST PAUL CITY | 0.375000 |
WESTON CITY | 0.360000 |
WYLIE CITY | 0.868900 |
WYLIE ISD | 1.640000 |
Latest posts by Collin Image Team (see all)
- NRP Group to build the 330-unit Harvard Flats in Princeton - March 28, 2024
- The Home Depot Announces Agreement to Acquire McKinney Texas based SRS Distribution - March 28, 2024
- City of Celina Unveils Exciting Schedule for Friday Night Markets - February 27, 2024